Practice Problems
CQM #10 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Game of Substrings | Game Theory | GoS-PRAC | 0/99 | 100 pt | None |
Sum of Digits | Dynamic Programming | SOD-PRAC | 1/41 | 100 pt | None |
Fix My BOT | Ad-Hoc | BOT-PRAC | 0/2 | 100 pt | None |
World Peace | Graph Theory : Bridges | PEACE-PRAC | 0/1 | 100 pt | None |
Sum of Diagonals | Ad-Hoc : Simulation | SUMDIAG-PRAC | 0/0 | 100 pt | None |
CodeJam'14 Finals
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
AA-VV Plan a Holiday! | AA-VV2 | 0/4 | 100 pt | None | |
XOR Game | Graph Theory : BFS | XGAME | 1/5 | 100 pt | None |
Product of Digits | Ad-hoc | POD | 1/2 | 100 pt | None |
Bit Shuffle | Bit Manipulation | BITS | 1/2 | 100 pt | None |
Little Elephant and Intervals | Binary Search | LEI | 0/0 | 100 pt | None |
Array Minimum Queries | Ad-hoc/ Histogram | AMQ | 0/21 | 100 pt | None |
Circular Square Sum | Dynamic Programming | CSS | 0/0 | 100 pt | None |
CodeJam'14 Prelims
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
AA-VV Games | Game Theory | AA-VV | 0/0 | 100 pt | None |
Sad Songs | SAD | 0/1 | 100 pt | None | |
DOTA Memories | Bit Manipulation | DOTA | 0/0 | 100 pt | None |
Parcels | Dynamic Programming | PARCEL | 0/0 | 100 pt | None |
Russia and Cremia | Graph | RAC | 0/0 | 100 pt | None |
Stack of Coins | Greedy | COIN | 0/0 | 100 pt | None |
Little Elephant and Strings | Maths, Recursion | LES | 0/1 | 100 pt | None |
CQM #9 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
CSEPL | Ad-Hoc | CSEPL-PRAC | 0/0 | 100 pt | None |
Evil Sahu Strikes Again | Ad-hoc | ESSA-PRAC | 0/1 | 100 pt | None |
My Series | Matrix Exponentitation | SERIES-PRAC | 0/0 | 100 pt | None |
Garland | Dynamic Programming | GARLAND-PRAC | 0/0 | 100 pt | None |
Notices | Graph Theory : Dijkstra, BitMasking | NOTICES-PRAC | 0/0 | 100 pt | None |
Bitotsav - Overnite Coding
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
BFF | Ad-Hoc : Sorting | BFF | 0/0 | 100 pt | None |
High School Mathematics | Mathematics | HSM | 0/1 | 100 pt | None |
On The Way To Heaven | Binary Search, Greedy | HEAVEN | 2/17 | 100 pt | None |
Air Traffic | Geometry | AIR | 0/0 | 100 pt | None |
Busy Akshay | Dijkstra+Knapsack/CoinChange/SubsetSum | BUSY | 0/0 | 100 pt | None |
Crackers | Dynamic Programming | CRACKERS | 0/0 | 100 pt | None |
CQM #8 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Queries | RMQ | QUERY-PRAC | 0/0 | 100 pt | None |
Jumping Frogs | Number Theory | FROGS-PRAC | 0/0 | 100 pt | None |
Almost Square Numbers | Number Theory / Ad-Hoc | ASN-PRAC | 0/0 | 100 pt | None |
Trains | Greedy, Data Structure | TRAINS-PRAC | 0/0 | 100 pt | None |
Minimum Length Message | String Matching | MLM-PRAC | 0/0 | 100 pt | None |
CQM #7 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Tick Tock | Ad-Hoc | CLOCK-PRAC | 0/0 | 0 pt | None |
Toggle Numbers Revisited | Ad-Hoc | TOG_REV-PRAC | 0/0 | 0 pt | None |
Lets Play!! | Game Theory, DP/Greedy | PLAY-PRAC | 0/0 | 0 pt | None |
Evil Sahu and his Virus | Ad-Hoc | EVILSAHU-PRAC | 0/0 | 0 pt | None |
Road Trip | Graph Theory, DP | ROAD-PRAC | 0/2 | 0 pt | None |
Vertechx Coding Finals (Div 1)
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Simple | Number Theory | SMP | 0/0 | 100 pt | None |
Find That Area | Ad-Hoc : Simulation | AREA | 0/0 | 100 pt | None |
Swaps | Dynamic Programming | SWAPS | 0/0 | 100 pt | None |
Maze Game | Graph Theory | MGAME | 0/0 | 100 pt | None |
Tree Cuts | Geometry | TREECUT | 0/0 | 100 pt | None |
Help Me | Ad-Hoc | SMS | 0/0 | 100 pt | None |
Vertechx Coding Finals (Div 2)
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Number Game | Game Theory | NUMGAME | 0/0 | 100 pt | None |
Isosceles Triangle | Maths | TRI | 0/0 | 100 pt | None |
Finger Counting | Ad-hoc | FCNT | 0/0 | 100 pt | None |
The Sacrificial Firepits | Geometry | TSF | 0/0 | 100 pt | None |
Vertechx Coding Finals (Common)
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Consonants _Small | Ad-Hoc | CONSMALL | 0/0 | 25 pt | None |
Consonants _Large | Ad-Hoc | CONLARGE | 0/0 | 75 pt | None |
Toggle numbers | Ad-Hoc | TOGGLE | 0/0 | 100 pt | None |
CQM #6 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Bouquet | Combinatorics | Bouquet-PRAC | 0/0 | 100 pt | None |
Forbidden Digits | Graph Theory : BFS | FD-PRAC | 0/0 | 100 pt | None |
Find Y | Ad Hoc | FINDY-PRAC | 0/0 | 100 pt | None |
URL Extaction | Regex | URL-PRAC | 0/0 | 100 pt | None |
Palindrome Construction | Dynamic Programming | PALCONS-PRAC | 0/0 | 100 pt | None |
CQM #5 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
SORT | Dynamic Programming | SORT2-PRAC | 0/0 | 100 pt | None |
Primes, the Permutation & Everything ! | Number Theory | PERM-PRAC | 0/0 | 100 pt | None |
Hogwarts | Graph Theory : Dijkstra | HGTZ-PRAC | 0/0 | 100 pt | None |
Secure it !! | Dynamic Programming | SI-PRAC | 0/0 | 100 pt | None |
Suvernarekha Trip | Greedy | ST-PRAC | 0/0 | 100 pt | None |
CQM #4 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Race Fixing | Ternary/Binary Search | RACEFIX-PRAC | 0/17 | 100 pt | None |
Too Much Dota | Dynamic Programming | TMD-PRAC | 0/0 | 100 pt | None |
Grid Hop | Ad-Hoc, Mathematics | GH-PRAC | 0/0 | 100 pt | None |
Cube | Ad-Hoc | CUBE-PRAC | 0/0 | 100 pt | None |
Longest Sequence | Graph Theory, DP | LONGSEQ-PRAC | 0/0 | 100 pt | None |
Miscellaneous
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Water Harvesting | Ad-Hoc | HARVEST-PRAC | 0/0 | 0 pt | None |
Learning Edit Distance | Edit Distance | LED | 0/0 | 0 pt | None |
CQM #3 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Lazy Jake | Dynamic Programming | PAINT-PRAC | 0/1 | 100 pt | None |
GG and Tags | Divide and Conconquer : Inverstion Count | GGNTAG-PRAC | 0/0 | 100 pt | None |
Staircase | Dynamic Programming | STAIR-PRAC | 0/0 | 100 pt | None |
Divisibility | Number Theory | DIV13-PRAC | 0/0 | 100 pt | None |
Unicorns & Dragons | Graph Theory : BFS | UND-PRAC | 2/2 | 100 pt | None |
Pantheon CodeZilla (Div 1)
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Binary Searchable | Ad-Hoc | BS-PRAC | 0/0 | 100 pt | None |
CS-IP | Recursion | CSIP-PRAC | 0/0 | 100 pt | None |
Lazy People | Graph Theory : Dijkstra | LAZY-PRAC | 0/0 | 100 pt | None |
XOR or OR | Bit Manipulation | X_OR-PRAC | 0/0 | 100 pt | None |
PJ Horror | Combinatorics & DP | PJ-PRAC | 0/0 | 100 pt | None |
Lucky pairs | Bit Manipulation,Graph | LUCKY-PRAC | 0/0 | 100 pt | None |
Pantheon CodeZilla (Div 2)
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Kaprekar Numbers | Ad-Hoc | KAPP-PRAC | 0/0 | 100 pt | None |
HELP | Ad-Hoc | HELP-PRAC | 0/0 | 100 pt | None |
Mathematics Revisited !! | Mathematics | MR-PRAC | 0/0 | 100 pt | None |
Sieve Limit | Number Theory | SIEVELIM-PRAC | 0/0 | 100 pt | None |
Pairs | Ad-Hoc | PAIR-PRAC | 0/0 | 100 pt | None |
CQM #2 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Yet Another Sorting Algorithm | Ad-Hoc | YASA-PRAC | 0/0 | 100 pt | None |
Minimum Instructions | Dynamic Programming | MINSTR-PRAC | 0/0 | 100 pt | None |
Flood | Greedy & Flood-Fill | FLOOD-PRAC | 0/0 | 100 pt | None |
Queue (Pro) | Greedy & Data Structures | QUE2-PRAC | 1/2 | 75 pt | None |
Queue (Rookie) | Greedy | QUE1-PRAC | 0/0 | 25 pt | None |
easySearch | Sliding Window | ES-PRAC | 0/0 | 100 pt | None |
Learn to Code
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Transpose | TRAN | 0/0 | 0 pt | None | |
Factorian | FACTORIAN | 0/0 | 0 pt | None | |
Armstrong Number | ARMSTRONG | 0/0 | 0 pt | None | |
Perfect Numbers | PERFECT | 0/0 | 0 pt | None | |
Butterfly | PAT1 | 0/0 | 0 pt | None | |
Decimal to Binary | DTB | 0/0 | 0 pt | None | |
Palindrome | PAL | 0/0 | 0 pt | None | |
GCD | GCD | 0/0 | 0 pt | None | |
Leap Year | LEAP | 1/2 | 0 pt | None | |
Even - Odd (Test Program) | EOTEST | 2/3 | 0 pt | None |
Algo Week 2
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Lighted Carpet | Dynamic Programming | LIGCAR | 0/0 | 0 pt | None |
MAKEHEAP | Recursion | MAKEHEAP | 0/0 | 0 pt | None |
ANAGRAM - 2 | Recursion | ANAGRAM2 | 0/0 | 0 pt | None |
Steps Hard | Dynamic Programming | STEPS2 | 0/0 | 0 pt | None |
Steps Easy | Dynamic Programming | STEPS1 | 0/0 | 0 pt | None |
Interleaving of Strings | Recursion | IS | 0/0 | 0 pt | None |
Odd Divisor | Recursion | ODD | 0/0 | 0 pt | None |
Jhalak | Binary Search | JHALAK | 0/0 | 0 pt | None |
K - Divisibility | Dynamic Programming | KDIV | 0/0 | 0 pt | None |
ANAGRAM | Recursion | ANAGRAM | 0/0 | 0 pt | None |
Bourneville | DP : Coin Change | BOURN | 0/0 | 0 pt | None |
Bridges | Dynamic Programming | BDG | 0/0 | 0 pt | None |
CQM #1 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Sort | Dynamic Programming | SORT-PRAC | 0/0 | 100 pt | None |
Mountaineering | Graph Theory : Dijkstra's | MOUNT-PRAC | 0/0 | 100 pt | None |
Lazy N00B | Ad-Hoc | LAZYP-PRAC | 0/0 | 100 pt | None |
Median | Data Structures | MID-PRAC | 0/0 | 100 pt | None |
Playfair Cipher | Ad-Hoc : Simulation | PFC-PRAC | 0/0 | 100 pt | None |
CQM #0 Practice
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Fission | Number Theory | FISS-PRAC | 1/8 | 0 pt | None |
Pro And Noob | Bit Manipulation | PAN-PRAC | 1/3 | 0 pt | None |
Quiz | Probability | QUIZ-PRAC | 1/1 | 0 pt | None |
Don | Ad-Hoc : Simulation | DON-PRAC | 0/4 | 0 pt | None |
Minimum Range | Ad-Hoc | MINRANGEPRAC | 0/1 | 0 pt | None |
Algo Week 1
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Switch The Lights | Graph Theory : BFS | LIGHTS | 0/0 | 0 pt | None |
HI-5 | Graph Theory : BFS/DFS | HIFIVE | 1/5 | 0 pt | None |
Byteland | Graph Theory : BFS/DFS | ISLAND | 1/1 | 0 pt | None |
Will Neo make it? | Graph Theory : BFS | MATRIX | 1/6 | 0 pt | None |
Router | Graph Theory : BFS | ROUTER | 0/6 | 0 pt | None |
Takeshi | Graph Theory : BFS/DFS | POGO | 1/3 | 0 pt | None |
Learning BFS 2 | Graph Theory : BFS | BFS2 | 2/8 | 0 pt | None |
Learning BFS 1 | Graph Theory : BFS | BFS1 | 1/5 | 0 pt | None |
Codejam Finals
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Histogram | HIST | 0/7 | 100 pt | None | |
Looney Tunes | Graph Theory | LOONEY | 0/0 | 100 pt | None |
Adding Numbers | ADDNUM | 0/0 | 100 pt | None | |
Sum | SUM | 0/0 | 100 pt | None | |
Shooting | SHOOT | 0/0 | 100 pt | None |
Codejam
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
HTML Validation | HTMLV | 0/0 | 100 pt | None | |
GetMax | GETMAX | 0/0 | 100 pt | None | |
Vertical | VERTICAL | 0/0 | 100 pt | None | |
Probability of Palindromes | PROPALIN | 0/0 | 100 pt | None | |
Paint | PAINT2 | 0/0 | 100 pt | None | |
Football | FOOTBALL | 0/0 | 100 pt | None | |
ACM vs Non-ACM | ACMVSNON | 0/0 | 100 pt | None |
CQM-14
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Is it Random? | RANDOM | 0/0 | 100 pt | None | |
String Match | STRMATCH | 0/0 | 100 pt | None | |
Square Grid | SQGRID | 0/0 | 100 pt | None |
CQM-13
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Treasure Hunt | TREASURE | 0/0 | 100 pt | None | |
Palindrome Maker | Dynamic Programming | PALINDROME | 0/0 | 100 pt | None |
Caesar Cipher | Ad-Hoc | CAESAR | 0/0 | 100 pt | None |
Progressively Larger Rings | RINGS | 0/0 | 100 pt | None | |
Soldiers & Terrorists | Graph Theory : SCC | SOLDIER | 0/0 | 100 pt | None |
CQM-12
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Cards | Adhoc | CARDS | 0/0 | 100 pt | None |
Trees | Bipartite Network Flow | TREES | 0/0 | 100 pt | None |
Caps On | CAPS | 0/0 | 100 pt | None | |
Escape from Misty Mountains | MISTY | 0/0 | 100 pt | None | |
Hartaal | HARTAAL | 0/0 | 100 pt | None |
CQM-11
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Stupid | STUPID | 0/0 | 100 pt | None | |
Dependencies | Graph Theory | DEPEND | 0/0 | 100 pt | None |
Binary Coupling | BINCOUP | 0/0 | 100 pt | None |
CQM-10
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
RSA Decryption 2 | Number Theory | RSA2 | 0/0 | 100 pt | None |
4-Way Tree | 4TREE | 0/0 | 50 pt | None | |
Save the City | SAVECITY | 0/0 | 25 pt | None | |
Cardinal | CARDINAL | 0/0 | 50 pt | None | |
Divisibility | NCKDIVP | 0/0 | 75 pt | None |
DEV-CQM
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Making Directories | Ad-Hoc | MKDRT | 0/0 | 100 pt | None |
SolveXY | Number Theory | SLVXY | 0/0 | 100 pt | None |
Email Address Validation | Ad-Hoc | 0/0 | 100 pt | None | |
Selection Game | SELECTION | 0/0 | 100 pt | None |
CQM-9
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Attack on Krypton | KRYPT | 0/0 | 100 pt | None | |
MultiThreading | Ad-Hoc | MULTITHR | 0/0 | 100 pt | None |
No Dues Dilemma | NODUES | 0/0 | 100 pt | None |
CQM-8
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Tribonacci | Matrix Exponentiation | TRIB | 0/0 | 100 pt | None |
Sponsors | SPONSOR | 0/0 | 100 pt | None | |
Optimal Partition | OPTPART | 0/0 | 100 pt | None | |
Shopping with Ex | SHOPEX | 0/0 | 100 pt | None | |
Lucky | LUCKY | 0/0 | 100 pt | None |
Pantheon CodeZilla
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
I Need Internship | INTERN-PRAC | 0/0 | 100 pt | None | |
City Map | Graph Theory | CITYMAP-PRAC | 0/0 | 100 pt | None |
Array Revamp | ARRAY-PRAC | 0/0 | 100 pt | None | |
Build! | Number Theory | BUILD-PRAC | 0/0 | 100 pt | None |
Next Palindrome | Ad-Hoc | PALIN-PRAC | 0/0 | 100 pt | None |
CQM-7
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Divide | DIVIDE | 0/0 | 100 pt | None | |
Match Fixing! | Graph Theory | MATCHFIX | 0/0 | 100 pt | None |
Tree | TREE | 0/0 | 100 pt | None | |
Chocolate | CHOC | 0/0 | 100 pt | None | |
Cat Language | CATS | 0/0 | 100 pt | None |
CQM-6
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Game Theory Again | GTA | 0/0 | 100 pt | None | |
Power Strings | POWSTR | 0/3 | 100 pt | None | |
Random | Ad-Hoc | RAND | 0/0 | 100 pt | None |
Jedi | JEDI | 0/0 | 100 pt | None | |
Fibonacci Remixed | Matrix Exponentiation | FIBR | 0/0 | 100 pt | None |
CQM-5
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Bent Lines | BENT | 0/0 | 100 pt | None | |
Robolution | Graph Theory : BFS | ROBO | 0/0 | 100 pt | None |
ACM Vs Non-ACM | Graph Theory | ACM | 0/0 | 100 pt | None |
Attack of the Martians! | Matrix Exponentation | MARTIANS | 0/0 | 100 pt | None |
RSA Decryption | Number Theory | RSA1 | 0/0 | 100 pt | None |
CQM-4
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Try Copying Again | Dynamic Programming | TRY | 0/0 | 100 pt | None |
Range | Data Structures | RANGE | 0/0 | 100 pt | None |
Meow | Game Theory | MEOW | 0/0 | 100 pt | None |
Memory | Graph Theory : Dijkstra's | MEMORY | 0/0 | 100 pt | None |
Prime Check | Number Theory | PRIME | 1/1 | 100 pt | None |
CQM-3
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Mass Relay | Graphs : Bellman-Ford | MASSRELAY | 0/0 | 100 pt | None |
Hex-Numbers | Number Theory | HEXNUMBERS | 0/0 | 100 pt | None |
Train the people | DP : Knapsack, Coin Change | TRAIN | 0/0 | 100 pt | None |
Count Even Divisors | Bit Manipulation | EVENDIV | 0/0 | 100 pt | None |
CQM-2
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Work in Mines | Ad-Hoc | MINES | 0/0 | 100 pt | None |
Base Encoding | Bit Manipulation | BASEENC | 0/0 | 100 pt | None |
Coupling | Ad-Hoc | COUPLING | 0/0 | 100 pt | None |
Roadies | DP : Rod Cutting | ROADIES | 0/0 | 100 pt | None |
Array Sum | DP : Knapsack | ARRAYSUM | 0/0 | 100 pt | None |
CQM-1
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Friend Suggestions | Graph Theory | FRIENDS | 0/0 | 100 pt | None |
Count Odd | Bit Manipulation | COUNTODD | 0/0 | 100 pt | None |
Sell the Items | Dynamic Programming | SELLITEM | 0/0 | 100 pt | None |
Base Conversion | Ad-Hoc | BASECONV | 0/1 | 100 pt | None |
Forever Alone Level 140 | Number Theory | FOREVERALONE | 0/0 | 100 pt | None |
CQM-0
Name | Type | ID | Submissions | Score | Editorial |
---|---|---|---|---|---|
Count, Count & Keep Counting | Bit Manipulation | COUNT | 0/0 | 100 pt | None |
Naturally Rational | Combinatorics | NATRAT | 0/0 | 100 pt | None |
Workshop | WORK | 0/0 | 100 pt | None | |
Marry Me | Graph Theory : BFS | MARRY | 0/0 | 100 pt | None |
Wedding Cards | DP : Edit Distance | WEDCARD | 0/0 | 100 pt | None |
Fibonacci Series | Dynamic Programming | FIBO | 1/7 | 100 pt | None |